| No | Judul | Penulis | Jurnal | Tahun |
|---|---|---|---|---|
| 1 | An IoT-based home appliances ecosystem to improve energy use efficiency | Tahun Belum Diisi | ||
| 2 | A review of LoRa technology and its potential use for rural development in Indonesia | Tahun Belum Diisi | ||
| 3 | Prototype weather station uses LoRa wireless connectivity infrastructure | Tahun Belum Diisi | ||
| 4 | Solar-wind hybrid power plant monitoring based on free libre open source software (FLOSS) internet of things | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | SISTEM MANAJEMEN LISTRIK RUMAH TANGGA BERBASIS IOT UNTUK EFISIENSI ENERGI | Tahun Belum Diisi |
| 2 | PERANCANGAN AUTOMATIC AND SUPERVISORY CONTROL UNTUK PERBAIKAN KINERJA PEMBANGKIT LISTRIK HIBRIDA SURYA ANGIN BERBASIS INTERNET OF THINGS | Tahun Belum Diisi |
| 3 | SISTEM MANAJEMEN LISTRIK RUMAH TANGGA BERBASIS IOT UNTUK EFISIENSI ENERGI | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | PENINGKATAN KAPASITAS WARGA BELAJAR PKBM AL FURQON DENGAN TEKNOLOGI PLTS SURYA ROOF TOP BERBASIS INVERTE | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|
| No | Judul | Tahun |
|---|



