| No | Judul | Penulis | Jurnal | Tahun | 
|---|---|---|---|---|
| 1 | Pilot Study of a Brief Hypnotic Induction: Effects on Blood Pressure, Heart Rate, and Subjective Distress in Patients Diagnosed with Hypertension | Tahun Belum Diisi | ||
| 2 | Awareness of Being at Risk of Stroke and Its Determinant Factors among Hypertensive Patients in Banyumas, Indonesia | Tahun Belum Diisi | ||
| 3 | Nursing studentsâ knowledge and attitude toward diabetic ulcer care and their contributing factors in Indonesia | Tahun Belum Diisi | ||
| 4 | The Modifiable Risk Factors of Uncontrolled Hypertension in Stroke: A Systematic Review and Meta-Analysis | Tahun Belum Diisi | ||
| 5 | The differences in health-related quality of life between younger and older adults and its associated factors in patients with type 2 diabetes mellitus in Indonesia | Tahun Belum Diisi | ||
| 6 | A comparison of the effectiveness banana stem sap and virgin coconut oil on diabetic wound healing | Tahun Belum Diisi | ||
| 7 | Determinant factors stroke prevention behavior among hypertension patient in indonesia | Tahun Belum Diisi | ||
| 8 | Foot self-care behavior and its predictors in diabetic patients in Indonesia | Tahun Belum Diisi | ||
| 9 | A low-frequency of electrical stimulation improves wound healing | Tahun Belum Diisi | ||
| 10 | The Different of Finger Handheld and Deep Breathing Relaxation Techniques Effect on Reducing Heart Rate and Stress Levels in Primary Hypertension Patients | Tahun Belum Diisi | ||
| 11 | Determinant Factors of Diabetes Prevention Behavior in Students with Diabetes Mellitus Risk | Tahun Belum Diisi | ||
| 12 | Perspectives of Indonesian Caregivers and Health Practitioners on Community-Based Mental Health Services | Tahun Belum Diisi | 
| No | Judul | Tahun | 
|---|---|---|
| 1 | PENGEMBANGAN GROUP EDUCATION ONLINE UNTUK PENCEGAHAN UNCONTROLLED HIPERTENSI SEBAGAI MODEL EDUKASI DI ERA PANDEMI | Tahun Belum Diisi | 
| 2 | PENGEMBANGAN GROUP EDUCATION ONLINE UNTUK PENCEGAHAN UNCONTROLLED HIPERTENSI SEBAGAI MODEL EDUKASI DI ERA PANDEMI | Tahun Belum Diisi | 
| 3 | MODEL PENINGKATAN KOMPETENSI PERAWAT DALAM PENCEGAHAN DAN PERAWATAN LUKA UNTUK MENURUNKAN KEJADIAN DAN INFEKSI LUKA DEKUBITUS | Tahun Belum Diisi | 
| 4 | MODEL PEMBERDAYAAN KELUARGA DAN SUPPORT GROUP UNTUK MENINGKATKAN PERILAKU FOOT SELF-CARE PADA PENDERITA DIABETES DALAM UPAYA MENURUNKAN RESIKO INFEKSI DAN LUKA KAKI DIABETES | Tahun Belum Diisi | 
| 5 | MODEL PENGEMBANGAN DAN UJI PSIKOMETRIK PROPERTIES INSTRUMEN UNTUK MENGUKUR SIKAP, PENGETAHUAN, DAN HAMBATAN PERAWAT DALAM PERAWATAN LUKA DIABETES SEBAGAI UPAYA UNTUK MENURUNKAN ANGKA AMPUTASI PADA PASIEN DIABETES MELITUS | Tahun Belum Diisi | 
| 6 | MODEL PENGEMBANGAN DAN UJI PSIKOMETRIK PROPERTIES INSTRUMEN UNTUK MENGUKUR RESIKO TERJADINYA LUKA DIABETES DAN AMPUTASI PADA PASIEN DIABETES MELITUS | Tahun Belum Diisi | 
| 7 | PENGEMBANGAN MODEL HIPNOTERAPI UNTUK MENINGKATKAN SELF-CARE PROFILE : MOTIVASI, SELF-EFFICACY DAN SELF-CARE BEHAVIOR PADA PASIEN HIPERTENSI | Tahun Belum Diisi | 
| 8 | MODEL PENINGKATAN KOMPETENSI PERAWAT DALAM PENCEGAHAN DAN PERAWATAN LUKA UNTUK MENURUNKAN KEJADIAN DAN INFEKSI LUKA DEKUBITUS DOWNLOAD | Tahun Belum Diisi | 
| 9 | MODEL PENGEMBANGAN DAN UJI PSIKOMETRIK PROPERTIES INSTRUMEN UNTUK MENGUKUR SIKAP, PENGETAHUAN, DAN HAMBATAN PERAWAT DALAM PERAWATAN LUKA DIABETES SEBAGAI UPAYA UNTUK MENURUNKAN ANGKA AMPUTASI PADA PASIEN DIABETES MELITUS | Tahun Belum Diisi | 
| 10 | PENGEMBANGAN GROUP EDUCATION ONLINE UNTUK PENCEGAHAN UNCONTROLLED HIPERTENSI SEBAGAI MODEL EDUKASI DI ERA PANDEMI | Tahun Belum Diisi | 
| 11 | PENGARUH RELAKSASI OTOT PROGRESIF TERHADAP STRES PSIKOLOGIS DAN PERILAKU PERAWATAN DIRI PADA PASIEN HIPERTENSI DI ERA PANDEMI COVID 19. | Tahun Belum Diisi | 
| 12 | MODEL PEMBERDAYAAN KELUARGA DAN SUPPORT GROUP UNTUK MENINGKATKAN PERILAKU FOOT SELF-CARE PADA PENDERITA DIABETES DALAM UPAYA MENURUNKAN RESIKO INFEKSI DAN LUKA KAKI DIABETES | Tahun Belum Diisi | 
| No | Judul | Tahun | 
|---|---|---|
| 1 | UPAYA PENINGKATAN KEMANDIRIAN MASYARAKAT MELALUI PEMBERDAYAAN KADER POSYANDU DALAM DETEKSI DINI ULKUS KAKI DIABETIK DAN PERAWATAN KAKI PADA LANSIA PENDERITA DIABETES MELITUS DI WILAYAH KERJA PUSKESMAS SUMBANG II | Tahun Belum Diisi | 
| 2 | PEER GROUP EDUCATION UNTUK PENCEGAHAN STROKE PADA KELOMPOK HIPERTENSI DI DESA SUSUKAN KECAMATAN SUMBANG KABUPATEN BANYUMAS | Tahun Belum Diisi | 
| 3 | IbM Kelompok Kader Posyandu Balita | Tahun Belum Diisi | 
| 4 | IbM Kelompok Hipertensi dan Kelompok Kader Posyandu Lansia untuk Pencegahan Stroke | Tahun Belum Diisi | 
| 5 | UPAYA PENINGKATAKAN KUALITAS HIDUP LANSIA MELALUI GERAKAN ENAM PILAR MENUJU MASYARAKAT BEBAS DEMENSIA DI POSYANDU MAWAR KELURAHAN MERSI PURWOKERTO TIMUR | Tahun Belum Diisi | 
| 6 | ONLINE GROUP EDUCATION UNTUK PENCEGAHAN UNCONTROLLEDHIPERTENSIPADAKELOMPOK HIPERTENSI SEHATI DI KELURAHAN MERSI KABUPATEN BANYUMAS | Tahun Belum Diisi | 
| 7 | SELFHIPNOSIS DENGAN AUDIOHIPNOTERAPI UNTUK PENGENDALIAN TEKANAN DARAH DAN NYERI KEPALA PADA KELOMPOK PENDERITA HIPERTENSI SEHATI RW I MERSI KABUPATEN BANYUMAS | Tahun Belum Diisi | 
| 8 | IbM Kelompok Peduli Hipertensi dan Posyandu Lansia | Tahun Belum Diisi | 
| No | Judul | Tahun | 
|---|---|---|
| 1 | Deteksi Dini dan Perawatan Pasca Stroke | Tahun Belum Diisi | 
| 2 | Audio hipnoterapi untuk meningkatkan kepatuhan pengobatan hipertensi | Tahun Belum Diisi | 
| No | Judul | Tahun | 
|---|---|---|
| 1 | Pengantar keperawatan kritis | 2022 | 
 
                     
                


