| No | Judul | Penulis | Jurnal | Tahun |
|---|---|---|---|---|
| 1 | The bioremediation potential of hydrocarbonoclastic bacteria isolated from a mangrove contaminated by petroleum hydrocarbons on the cilacap coast, Indonesia | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | EFEK DISRUPTIVE LOGAM BERAT METHYLMERCURY TERHADAP AKTIVITAS POROS HIPOTALAMUS-PITUITARI-GONAD PADA IKAN NILEM (OSTEOCHILUS HASSELTI C.V.): KAJIAN SELULAR DAN MOLEKULAR | Tahun Belum Diisi |
| 2 | Harmful Algae Blooms (HABS): Deteksi dan Tindakan Pengelolaan di Perairan Waduk Mrica- Banjarnegara | Tahun Belum Diisi |
| 3 | Harmful Algae Blooms (HABS): Deteksi dan Tindakan Pengelolaan di Perairan Waduk Mrica- Banjarnegara | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|
| No | Judul | Tahun |
|---|
| No | Judul | Tahun |
|---|---|---|
| 1 | Hidrobiologi | 2019 |
| 2 | Agen Pencemaran Laut | 2012 |
| 3 | Costal Ecosystems: Hazards, Management and Rehabilitation | 2008 |



