| No | Judul | Penulis | Jurnal | Tahun |
|---|---|---|---|---|
| 1 | Detoxification of Cadmium on Albino Rats (Rattus norvegicus) with Natural Chelator of Fruiting Body Extract of Ganoderma lucidum | Tahun Belum Diisi | ||
| 2 | Ethanol extract of the mushroom Coprinus comatus exhibits antidiabetic and antioxidant activities in streptozotocin-induced diabetic rats | Tahun Belum Diisi | ||
| 3 | Production of Amylase by Aspergillus subflavus and Aspergillus fumigatus from flamevine flower (Pyrostegia venusta (Ker-Gawl.) Miers): A Tropical Plant in Bedugul Botanical Garden, Bali, Indonesia | Tahun Belum Diisi | ||
| 4 | Anti-inflammatory and immunosuppressant activity of Coprinus comatus ethanol extract in carrageenan-induced rats of Rattus norvegicus | Tahun Belum Diisi | ||
| 5 | Antioxidant Activities and Properties of Coprinus comatus Mushroom Both Mycelium and Fruiting Body Extracts In Streptozotocin-Induced Hyperglycemic Rats Model | Tahun Belum Diisi | ||
| 6 | Antidiabetic Effects and Enzymatic Antioxidant Activity of Chicken Drumstick Mushroom (Coprinus comatus) Extract in Diabetic Rats Model | Tahun Belum Diisi | ||
| 7 | Soybean Selection Against Cercospora Leaf Blight Disease Caused By Cercospora kikuchii Based on Anatomical Resistance | Tahun Belum Diisi | ||
| 8 | Genetic diversity of pleurotus ostreatus (Jacq.) p. kumm. strains in java based on random amplified polymorphic DNA markers | Tahun Belum Diisi | ||
| 9 | Antidiabetic effects and antioxidant properties of the saggy ink cap medicinal mushroom, coprinus comatus (Agaricomycetes), in streptozotocin-induced hyperglycemic rats | Tahun Belum Diisi | ||
| 10 | Nephroprotective and antioxidant effects of ethanol extract of Coprinus comatus mushroom fruit-bodies on streptozotocin-induced diabetic rat models | Tahun Belum Diisi | ||
| 11 | Antagonistic activity of phylloplane yeasts from Moringa oleifera Lam. leaves against Aspergillus flavus UNJCC F-30 from chicken feed | Tahun Belum Diisi | ||
| 12 | Rhizospheric Soil Fungi from Several Food Crops in Purwokerto | Tahun Belum Diisi | ||
| 13 | Compounds detection and inhibition activity of chloroform and ethyl acetate extracts of schizophyllum commune on some cancer cell types | Tahun Belum Diisi | ||
| 14 | Antifungal mechanism of rhodotorula mucilaginosa and aureobasidium sp. nov. isolated from cerbera manghas l. against the growth of destructive molds in post harvested apples | Tahun Belum Diisi | ||
| 15 | Chicken drumstick mushroom (Coprinus comatus) ethanol extract exerts a hypoglycaemic effect in the Rattus norvegicus model of diabetes | Tahun Belum Diisi | ||
| 16 | Costs Analysis of Fungal Basic Production Cost on Purbalingga Farmers' and Private Sectors Group | Tahun Belum Diisi | ||
| 17 | Polymorphic profiles of Ganoderma spp.Isolates from Banyumas,Central Java,Indonesia | Tahun Belum Diisi | ||
| 18 | Effects of Ganoderma lucidum Extract on Diabetic Rats | Tahun Belum Diisi | ||
| 19 | Antidiabetic Potentials of Button Mushroom (Agaricus bisporus) on Alloxan-Induced Diabetic Rats | Tahun Belum Diisi | ||
| 20 | Antioxidant Potential of Ethanol and Ethyl Acetat Extract of Ganoderma sp. Mycelium | Tahun Belum Diisi | ||
| 21 | Tea Fungus Beverages from Torch Ginger (Etlingera elatior): Total microbial, Physicochemical, and Antioxidant Activity | Tahun Belum Diisi | ||
| 22 | Lingzhi or Reishi Medicinal Mushroom Ganoderma lucidum (Agaricomycetes) Nanogel in a Complete Freundâs AdjuvantâInduced Rheumatoid Arthritis Rat Model: Anti-Arthritic, Anti-Inflammatory, and Antioxidative Activity | Tahun Belum Diisi | ||
| 23 | Therapeutic potential of Coprinus comatus nanogels: Antiarthritic and anti-inflammatory effects in rheumatoid arthritis models | Tahun Belum Diisi | ||
| 24 | Microencapsulation of Abalone Oyster Mushroom Pleurotus cystidiosus (Agaricomycetes): Antidiabetic, and Anti-Inflammatory Activity in Streptozotocin-Induced Diabetic Rat Model | Tahun Belum Diisi | ||
| 25 | Optimization of Carbon and Nitrogen Source on the Production of Pectinase Enzymes in Solid-state Fermentation by Cyberlindnera fabianii UNJCC Y-144 and Candida tropicalis UNJCC Y-148-149 Isolated from Lai Fruit | Tahun Belum Diisi | ||
| 26 | Anti-Inflammatory Activity of the Shaggy Ink Cap Medicinal Mushroom Coprinus comatus (Agaricomycetes) Nanogel in Complete Freundâs AdjuvantâInduced Rheumatoid Arthritis: In Silico and In Vivo Approach | Tahun Belum Diisi | ||
| 27 | Exploration and selection of native macrofungi with heavy metal tolerance for bioremediation in Jakarta Bay, Indonesia | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | FUNGI BOARD IOT PENGOLAH LIMBAH BATIK DOWNLOAD | Tahun Belum Diisi |
| 2 | FORMULASI DAN AKTIVITAS MIKROENKAPSULASI POLISAKARIDA JAMUR TIRAM COKLAT (PLEUROTUS CYSTIDIOSUS) SEBAGAI NUTRASETIKAL ANTIDIABETES DAN ANTI-INFLAMASI SECARA IN VIVO | Tahun Belum Diisi |
| 3 | SISTEM PENDATAAN INOVASI, LUARAN PENELITIAN DAN PENGABDIAN KEPADA MASYARAKAT DOWNLOAD | Tahun Belum Diisi |
| 4 | RENOPROTEKTIF EKSTRAK ETANOL GANODERMA LUCIDUM PADA TIKUS PUTIH MODEL GAGAL GINJAL AKUT YANG DIINDUKSI DIETILEN GLIKOL | Tahun Belum Diisi |
| 5 | ISOLASI METABOLIT SEKUNDER PLEUROTUS OSTREATUS DAN LENTINULA EDODES SERTA POTENSINYA SEBAGAI ANTIHEPATOTOKSIK DAN ANTIKANKER PADA BEBERAPA JENIS SEL KANKER | Tahun Belum Diisi |
| 6 | Produksi Ekstrak Terstandar Ganoderma spp. Isolat Banyumas Terseleksi yang Berpotensi Sebagai Antioksidan dan Antikanker | Tahun Belum Diisi |
| 7 | Strategi Pengembangan Jamur Liar (Wild Mushrooms) Penghasil Senyawa Bioaktif Berbasis Antikanker, Antimikroba, dan Imunomodulator | Tahun Belum Diisi |
| 8 | PERCEPATAN PRODUKSI METABOLIT SEKUNDER JAMUR-JAMUR BASIDIOMYCOTA MELALUI TEKNOLOGI FERMENTASI SUBMERGED CULTURE DAN KAJIAN BIOAKTIVITASNYA,SEBAGAI STRATEGI MENGATASI PERUBAHAN IKLIM | Tahun Belum Diisi |
| 9 | Produksi Ekstrak Terstandar Ganoderma spp. Isolat Banyumas Terseleksi yang Berpotensi Sebagai Antioksidan dan Antikanker | Tahun Belum Diisi |
| 10 | PERCEPATAN PRODUKSI METABOLIT SEKUNDER JAMUR-JAMUR BASIDIOMYCOTA MELALUI TEKNOLOGI FERMENTASI SUBMERGED CULTURE DAN KAJIAN BIOAKTIVITASNYA,SEBAGAI STRATEGI MENGATASI PERUBAHAN IKLIM | Tahun Belum Diisi |
| 11 | Strategi Pengembangan Jamur Liar (Wild Mushrooms) Penghasil Senyawa Bioaktif Berbasis Antikanker, Antimikroba, dan Imunomodulator | Tahun Belum Diisi |
| 12 | ISOLASI METABOLIT SEKUNDER PLEUROTUS OSTREATUS DAN LENTINULA EDODES SERTA POTENSINYA SEBAGAI ANTIHEPATOTOKSIK DAN ANTIKANKER PADA BEBERAPA JENIS SEL KANKER | Tahun Belum Diisi |
| 13 | Optimasi pertumbuhan jamur paha ayam (Coprinus comatus) dan kajian aktivitas fraksinya sebagai anti-bakteri dan anti-diabetes serta mekanisme kerja terhadap GLP-1 dan pro inflamasi sitokin | Tahun Belum Diisi |
| 14 | EKSPLORASI, IDENTIFIKASI, DAN KARAKTERISASI SENYAWA BIOAKTIF MEDICINAL MUSHROOM (COPRINUS COMATUS DAN GANODERMA LUCIDUM) SECARA KUALITATIF DAN KUANTITATIF | Tahun Belum Diisi |
| 15 | SCALE UP USAHA JAMUR DI CV. ASA AGRO CORPORATION CIANJUR MELALUI PENGOLAHAN LIMBAH UNTUK MENDUKUNG PENERAPAN EKONOMI SIRKULAR | Tahun Belum Diisi |
| 16 | EKSTRAK ETANOL TUBUH BUAH COPRINUS COMATUS SEBAGAI ANTIINFLAMASI PADA TIKUS WISTAR JANTAN RATTUS NORVEGICUS YANG DIINDUKSI KARAGENAN | Tahun Belum Diisi |
| 17 | EFEKTIVITAS SENYAWA BIOAKTIF LENTINULA EDODES TERHADAP SEL KANKER KOLON (WIDR) DAN SEL KANKER HATI (HEPG2) MELALUI UJI SITOTOKSIK DAN APOPTOSIS | Tahun Belum Diisi |
| 18 | Produksi Ekstrak Terstandar Ganoderma spp. Isolat Banyumas Terseleksi yang Berpotensi Sebagai Antioksidan dan Antikanker | Tahun Belum Diisi |
| 19 | Produksi Bioetanol Dari Sekam Padi Dengan Metode Simultaneous Saccharification and Fermentation (SSF) | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | PEMBERDAYAAN KELOMPOK PKK MELALUI BUDIDAYA JAMUR MEMANFAATKAN LIMBAH SERBUK KAYU UNTUK MENINGKATKAN EKONOMI DAN MENGURANGI PENCEMARAN LINGKUNGAN DI DESA WINDUAJI | Tahun Belum Diisi |
| 2 | Sistem Integrasi Usaha Jamur Tiram dengan Ternak Kambing Dalam Upaya Meningkatkan Ketahanan Pangan Masyarakat Perdesaan | Tahun Belum Diisi |
| 3 | Pemberdayaan Industri Kecil Berbahan Dasar Nira Kelapa dan Rempah-Rempah Melalui Penguatan Diversifikasi dan Daya Saing Produk di Purbalingga | Tahun Belum Diisi |
| 4 | PENINGKATAN HIGIENIS DAN SANITASI 'KUMBUNG' SERTA MEDIA BUDIDAYA JAMUR TIRAM UNTUK PEGUATAN USAHA SKALA RUMAH TANGGA | Tahun Belum Diisi |
| 5 | DIVERSIFIKASI BUDIDAYA JAMUR TIRAM COKELAT DAN MANAJEMEN USAHA GUNA MENINGKATKAN PRODUKSI DAN OMSET KELOMPOK TANI JAMUR AGRO TANI MANDIRI DESA WINDUAJI | Tahun Belum Diisi |
| 6 | PENINGKATAN KEBERDAYAAN MITRA USAHA JAMUR MASTO MUSHROOM SEBAGAI UPAYA MENDUKUNG PROGRAM KETAHANAN PANGAN DESA MULYASARI KECAMATAN MAJENANG | Tahun Belum Diisi |
| 7 | Upaya Peningkatan Pendapatan Masyarakat Melalui Usaha Terintegrasi Budidaya dan Produk Olahan Jamur di Kabupaten Purbalingga | Tahun Belum Diisi |
| 8 | IbM Kelompok Tani Jamur (Budidaya Tremella fuciformis, Volvariella volvaceae, Ganoderma lucidum Guna Penganekaan Jenis Jamur yang Dibudidayakan di Kabupaten Banyumas) | Tahun Belum Diisi |
| 9 | OPTIMALISASI KETERAMPILAN PEMBUDIDAYA JAMUR TIRAM SKALA RUMAH TANGGA MELALUI PELATIHAN PEMBUATAN BIBIT BERKUALITAS | Tahun Belum Diisi |
| 10 | PEMBERDAYAAN MASYARAKAT MELALUI PENGUATAN KELOMPOK TANI UNTUK MEWUJUDKAN KESEJAHTERAAN MASYARAKAT DI DESA SURO, KALIBAGOR KABUPATEN BANYUMAS | Tahun Belum Diisi |
| 11 | SMART VILLAGE MELALUI DESA WISATA TERPADU DI DESA PANDANSARI, KECAMATAN PAGUYANGAN KABUPATEN BREBES | Tahun Belum Diisi |
| 12 | PENGEMBANGAN BIOEDUWISATA BERBASIS KEARIFAN LOKAL DI DESA DAWUHAN KULON KECAMATAN KEDUNGBANTENG KABUPATEN BANYUMAS | Tahun Belum Diisi |
| 13 | PEMBERDAYAAN MASYARAKAT BERBASIS POTENSI LOKAL MELALUI OPTIMALISASI PROGRAM KERJA KELOMPOK SEBAGAI UPAYA MENUJU TERWUJUDNYA DESA GANDATAPA MANDIRI SEJAHTERA | Tahun Belum Diisi |
| 14 | Upaya Peningkatan Pendapatan Masyarakat Melalui Usaha Terintegrasi Budidaya dan Produk Olahan Jamur di Kabupaten Purbalingga | Tahun Belum Diisi |
| 15 | Peningkatan Produksi Jamur Tiram Putih (Pleurotus ostreatus) melalui Metode One Touch System dan Digitalisasi Pemasaran di UMKM Primordia Berkah Mandiri, Brakas, Purbalingga | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | PROSES EKSTRAKSI GANODERMA SP. PENGHASIL ANTIOKSIDAN | Tahun Belum Diisi |
| 2 | PROSES EKSTRAKSI COPRINUS COMATUS PENGHASIL ANTIDIABETIK | Tahun Belum Diisi |
| 3 | PROSES PEMBUATAN BIOBRIKET DARI LIMBAH BAGLOG JAMUR TIRAM DENGAN PEREKAT MOLASE DAN PRODUK YANG DIHASILKANNYA | Tahun Belum Diisi |
| 4 | PENGENALAN INSTRUMENTASI LABORATORIUM UNTUK MAHASISWA | Tahun Belum Diisi |
| 5 | Biopelet Berbahan Baku Baglog Jamur Pleurotus Ostreatus Dengan Perekat Molase Dan Proses Pembuatannya | Tahun Belum Diisi |
| 6 | PROSES PEMBUATAN KEMASAN PANGAN DARI LIMBAH BAGLOG JAMUR TIRAM DAN PRODUK YANG DIHASILKANYA | Tahun Belum Diisi |
| 7 | Teknik Kultivasi Pertumbuhan Jamur Coprinus comatus Secara Terpadu | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | PENGENALAN INSTRUMENTASI LABORATORIUM UNTUK MAHASISWA | 2023 |
| 2 | Mikologi | 2024 |
| 3 | Prosiding Seminar Nasional Mikologi 2012 | 2012 |
| 4 | Teknik kultivasi pertumbuhan jamur coprinus comatus secara terpadu | 2024 |



