| No | Judul | Penulis | Jurnal | Tahun |
|---|---|---|---|---|
| 1 | Financial Literacy, Risk Aversion, Financial Performance, and Innovative Behavior in Indonesian SMEs | Tahun Belum Diisi | ||
| 2 | Influence of Work-Life Balance on Job Contentment and Organizational Loyalty in Manufacturing Companies | Tahun Belum Diisi | ||
| 3 | Financial Reforms and Technical Efficiency: A Case Study of Islamic Commercial Banks in Indonesia* | Tahun Belum Diisi | ||
| 4 | The Moderation Role of Religiosity on the Relationship Between Risk Tolerance and Financial Behavior of Small Businessesâ Owners | Tahun Belum Diisi | ||
| 5 | Model of disorientation and disqualification of peripheral services in public services on local government device work units in Central Java, Indonesia | Tahun Belum Diisi | ||
| 6 | The determinants of corporate hedging policy: A case study from Indonesia | Tahun Belum Diisi | ||
| 7 | Assessing the contagion effect on herding behaviour under segmented and integrated stock markets circumstances in the USA, China, and ASEAN-5 | Tahun Belum Diisi | ||
| 8 | Liquidity characteristics of government bond markets: A comparative study with Generalized Autoregressive Conditional Heteroskedasticity (GARCH) model | Tahun Belum Diisi | ||
| 9 | Corporate social responsibility on SKI KEHATI index corporate performance: A case study | Tahun Belum Diisi | ||
| 10 | The new decomposition asset growth effect. An empirical evidence of Indonesia | Tahun Belum Diisi | ||
| 11 | Does economic value added influence the shareholder value in Indonesia? | Tahun Belum Diisi | ||
| 12 | Intellectual capital, green innovation, and financial performance: The mediating role of sustainability | Tahun Belum Diisi | ||
| 13 | Poverty Analysis through Spiritual, Multidimensional and Monetary Material Approaches in Indonesia Rural Agricultural Area | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | MODEL KEBIJAKAN PENDAYAGUNAAN BADAN USAHA MIIK DESA DI KABUPATEN BANYUMAS DALAM PEMULIHAN EKONOMI PASCA PANDEMI COVID 19 | Tahun Belum Diisi |
| 2 | PENGEMBANGAN MODEL LITERASI KEUANGAN, PENDAPATAN BULANAN, PERILAKU KEUANGAN TERHADAP KESEJAHTERAAN KEUANGAN PETANI KOPI KABUPATEN BANJARNEGARA | Tahun Belum Diisi |
| 3 | MODEL OPTIMALISASI SUSTAINABILITY STRATEGIK PENGELOLAAN BUMDES BERDASARKAN KEGAGALAN KINERJA 128 BUMDES DI KABUPATEN BANYUMAS | Tahun Belum Diisi |
| 4 | PENGEMBANGAN MODEL IMPLEMENTASI SISTEM PENGUKURAN KINERJA EFEKTIF SAAT PANDEMI COVID 19 PADA PELAYANAN PUBLIK ORGANISASI PERANGKAT DAERAH (OPD) PEMERINTAH KABUPATEN BANYUMAS | Tahun Belum Diisi |
| 5 | PENGEMBANGAN MODELLING SISTEM PENGOLAHAN DATA DAILY SAHAM DAN LAPORAN KEUANGAN TAHUNAN PERUSAHAAN DI INDONESIA BERBASIS WEB DAN ANDROID LABORATORIUM PASAR MODAL FEB UNSOED | Tahun Belum Diisi |
| 6 | PENGEMBANGAN SISTEM DATABASE PROGRAM MAGANG MBKM MAHASISWA MANAJEMEN DALAM UPAYA PENGEMBANGAN PROGRAM STUDI MANAJEMEN FEB UNSOED DOWNLOAD | Tahun Belum Diisi |
| 7 | Investment Model Base on Environmental Social Responsibility and Good Corporate Governance: Upaya Mendorong Pengembangan Ekonomi Hijau Berbasis Lingkungan yang Berkelanjutan dan Inklusif untuk Mengatasi Kesenjangan dan Mendukung Eco Investasi. | Tahun Belum Diisi |
| 8 | FUNDAMENTAL FINANCIAL CONSTRAINT AN EMPIRICAL EVIDENCE FROM INDONESIA | Tahun Belum Diisi |
| 9 | Investment Model Base on Environmental Social Responsibility and Good Corporate Governance: Upaya Mendorong Pengembangan Ekonomi Hijau Berbasis Lingkungan yang Berkelanjutan dan Inklusif untuk Mengatasi Kesenjangan dan Mendukung Eco Investasi. | Tahun Belum Diisi |
| 10 | MODEL KEWIRAUSAHAAN KOMPREHENSIF (MATERIAL-SPIRITUAL) DALAM PERCEPATAN PENURUNAN KEMISKINAN DI KABUPATEN BANYUMAS (STUDI PADA 4 KECAMATAN MISKIN DI KABUPATEN BANYUMAS) | Tahun Belum Diisi |
| 11 | Pengembangan Model Baru Stochastic Frontier Untuk Peningkatan Efisiensi dan Daya Saing Perbankan di Indonesia. | Tahun Belum Diisi |
| 12 | Pengembangan Model Baru Stochastic Frontier Untuk Peningkatan Efisiensi dan Daya Saing Perbankan di Indonesia. | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | PELATIHAN INOVASI PRODUK, DIGITAL MARKETING DAN PEMBUKUAN SEDERHANA UKM DALAM UPAYA PENGEMBANGAN âRUMAH OLAH TANGANâ PURWOKERTO | Tahun Belum Diisi |
| 2 | PENERAPAN IPTEKS PADA KELOMPOK PENJAHIT KELURAHAN KOBER KECAMATAN PURWOKERTO BARAT | Tahun Belum Diisi |
| 3 | PENINGKATAN NILAI EKONOMI REMPAH KAPULAGA SEBAGAI STRATEGI PENGEMBANGAN USAHA DI KARANGLEWAS | Tahun Belum Diisi |
| 4 | OPTIMALISASI PROFITABILITAS WIRAUSAHA MELALUI PERLUASAN PEMASARAN DAN LITERASI KEUANGAN PADA USAHA SCULPTURE PAINTING CAKE | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | Pengembangan Model Baru Stochastic Frontier untuk peningkatan Efisiensi dan daya saing perbankan di Indonesia | Tahun Belum Diisi |
| 2 | Financial Constraint Berbasis Valuation Dalam Investasi Perusahaan | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | MANAJEMEN INVESTASI DAN TEORI PORTFOLIO | 2023 |
| 2 | Mispricing Dalam Investasi Perusahaan-Perusahaan di Indonesia | 2022 |



