| No | Judul | Penulis | Jurnal | Tahun |
|---|---|---|---|---|
| 1 | The effects of the operating voltage and source image distance of X-ray device on the absorption dosage and the improvement of the image for abdomen object | Tahun Belum Diisi | ||
| 2 | Design of the aluminum compensating filter to improve the image quality in the lateral projection of lumbosacral vertebrae | Tahun Belum Diisi | ||
| 3 | Effect of banana peel extract on serotonin immunoreactivity and stool consistency in colon of healthy male Wistar rat | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|---|---|
| 1 | EFEK PUASA INTERMITEN TERHADAP BERAT BADAN, KADAR GLUKOSA, DAN PROFIL LIPID PADA PRIA DENGAN OBESITAS | Tahun Belum Diisi |
| 2 | EFEK PUASA INTERMITEN TERHADAP BERAT BADAN, KADAR GLUKOSA, DAN PROFIL LIPID PADA PRIA DENGAN OBESITAS | Tahun Belum Diisi |
| No | Judul | Tahun |
|---|
| No | Judul | Tahun |
|---|
| No | Judul | Tahun |
|---|



