Detail Scopus - ERNA KUSUMA WATI
H-Index
2
Total Dokumen
Total Sitasi
Daftar Publikasi Scopus
| No | Judul | Penulis | Tahun | 
|---|---|---|---|
| 1 | Determinants of length for age Z scores among children aged 6â23 months in Central Java, Indonesia: a path analysis | Kartasurya M.I. | Tahun Belum Diisi | 
| 2 | Stunting Incidence in Infant Related to Motherâs History During Pregnancy | Wati E.K. | Tahun Belum Diisi | 
| 3 | Promotion of Exclusive Breastfeeding Through Drinking âUyup-Uyupâ Herbal | Sistiarani C. | Tahun Belum Diisi | 
| 4 | Determinants of chronic energy deficiency (CED) incidence in pregnant women: A cross-sectional study in Banyumas, Indonesia | Wati E.K. | Tahun Belum Diisi | 
| 5 | Comparison of high and low stunting reduction groups using IFE-EFE matrix analysis in Central Java Province, Indonesia | Samsudin M. | Tahun Belum Diisi | 
