| No | Judul | Penulis | Jurnal | Tahun | 
|---|---|---|---|---|
| 1 | Nutritional information access and dietary behavior among people with diabetes during Covid-19 pandemic | Tahun Belum Diisi | ||
| 2 | Formulation of Flakes made from mocaf-black rice-tapioca high in protein and dietary fiber by soy and jack bean flour addition | Tahun Belum Diisi | ||
| 3 | Glycemic index of flakes made from mocaf-black rice and bean flour as alternative snacks for people with type 2 diabetes mellitus | Tahun Belum Diisi | 
| No | Judul | Tahun | 
|---|---|---|
| 1 | PENINGKATAN MUTU DAN EFEKTIFITAS PELAYANAN KESEHATAN MELALUI IMPLEMENTASI REKAM MEDIS ELEKTRONIK DI RSGM UNSOED DOWNLOAD | Tahun Belum Diisi | 
| No | Judul | Tahun | 
|---|
| No | Judul | Tahun | 
|---|---|---|
| 1 | Persona Insan Gizi | Tahun Belum Diisi | 
| 2 | Lagu Gizi Seimbang untuk Senam Peregangan | Tahun Belum Diisi | 
| 3 | Lagu Edukasi Pencegahan Stunting: Senyum Balita Indonesia | Tahun Belum Diisi | 
| No | Judul | Tahun | 
|---|---|---|
| 1 | Metabolisme energi dan zat gizi makro | 2022 | 
| 2 | Biskuit mocaf Garut substitusi hati dan bayam tinggi zat besi untuk balita | 2021 | 
| 3 | Teknologi inovasi olahan berbasis mocaf dan garut | 2020 | 
 
                     
                


